color and fluent icons

This commit is contained in:
Pascal
2025-04-16 13:59:16 +02:00
parent 19c27f91a5
commit ad34f83467
13237 changed files with 266521 additions and 0 deletions

View File

@@ -0,0 +1,10 @@
<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="480" height="480">
<path fill="#e53935" d="M24 43L16 20 32 20z" />
<path fill="#ff7043" d="M24 43L42 20 32 20z" />
<path fill="#e53935" d="M37 5L42 20 32 20z" />
<path fill="#ffa726" d="M24 43L42 20 45 28z" />
<path fill="#ff7043" d="M24 43L6 20 16 20z" />
<path fill="#e53935" d="M11 5L6 20 16 20z" />
<path fill="#ffa726" d="M24 43L6 20 3 28z" />
</svg>