color and fluent icons

This commit is contained in:
Pascal
2025-04-16 13:59:16 +02:00
parent 19c27f91a5
commit ad34f83467
13237 changed files with 266521 additions and 0 deletions

View File

@@ -0,0 +1,12 @@
<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="480" height="480">
<polygon fill="#29b6f6" points="1,5 7,9 7,29 1,25" />
<polygon fill="#0288d1" points="47,20 41,24 41,37 47,33" />
<polygon fill="#0288d1" points="47,6 41,10 41,17 47,13" />
<polygon fill="#0288d1" points="35,5 29,9 29,29 35,25" />
<polygon fill="#29b6f6" points="1,12 18,23 18,16 1,5" />
<polygon fill="#0288d1" points="35,12 18,23 18,16 35,5" />
<polygon fill="#0288d1" points="35,26 18,37 18,30 35,19" />
<polygon fill="#0288d1" points="47,34 30,45 30,38 47,27" />
<polygon fill="#29b6f6" points="30,37.765 18,30 18,37 30,44.765" />
</svg>