Files
Pilz.SymbolPacks/Pilz.SymbolPacks.Fluent/Files/low_cholesterol_food.svg
2025-04-16 13:59:16 +02:00

27 lines
2.1 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 48 48" width="480" height="480">
<defs>
<linearGradient id="WraKhcZiBvQF4BNFJCvCja" x1="-5.235" x2="12.803" y1="2.765" y2="20.803" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-color="#ffcf7b" />
<stop offset=".196" stop-color="#fecd76" />
<stop offset=".439" stop-color="#fac666" />
<stop offset=".709" stop-color="#f3bc4d" />
<stop offset=".995" stop-color="#eaad2a" />
<stop offset="1" stop-color="#eaad29" />
</linearGradient>
<linearGradient id="WraKhcZiBvQF4BNFJCvCjb" x1="8.529" x2="22.141" y1="4.529" y2="18.141" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
<linearGradient id="WraKhcZiBvQF4BNFJCvCjc" x1="20.5" x2="35.702" y1="7.5" y2="22.702" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
<linearGradient id="WraKhcZiBvQF4BNFJCvCjd" x1="18.971" x2="36.463" y1="2.971" y2="20.463" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
<linearGradient id="WraKhcZiBvQF4BNFJCvCje" x1="3.971" x2="19.094" y1="21.971" y2="37.094" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
<linearGradient id="WraKhcZiBvQF4BNFJCvCjf" x1="16.529" x2="36.031" y1="20.529" y2="40.031" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
<linearGradient id="WraKhcZiBvQF4BNFJCvCjg" x1="13.706" x2="35.948" y1="11.706" y2="33.948" xlink:href="#WraKhcZiBvQF4BNFJCvCja" />
</defs>
<circle cx="12" cy="20" r="7" fill="url(#WraKhcZiBvQF4BNFJCvCja)" />
<circle cx="18" cy="14" r="7" fill="url(#WraKhcZiBvQF4BNFJCvCjb)" />
<circle cx="35" cy="22" r="7" fill="url(#WraKhcZiBvQF4BNFJCvCjc)" />
<circle cx="29" cy="13" r="8" fill="url(#WraKhcZiBvQF4BNFJCvCjd)" />
<circle cx="14" cy="32" r="8" fill="url(#WraKhcZiBvQF4BNFJCvCje)" />
<circle cx="28" cy="32" r="10" fill="url(#WraKhcZiBvQF4BNFJCvCjf)" />
<circle cx="23" cy="21" r="8" fill="url(#WraKhcZiBvQF4BNFJCvCjg)" />
<path fill="#e52030" d="M44.88812,42.73328,5.26577,3.11175a.38084.38084,0,0,0-.539,0l-1.615,1.616a.38083.38083,0,0,0,0,.539L42.73411,44.88825a.38084.38084,0,0,0,.539,0l1.616-1.616A.38175.38175,0,0,0,44.88812,42.73328Z" />
</svg>