Files
Pilz.SymbolPacks/Pilz.SymbolPacks.Color/Files/missile_base.svg
2025-04-16 13:59:16 +02:00

20 lines
1.8 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="480" height="480">
<rect width="19.089" height="2" x="15.59" y="34.775" fill="#b0bec5" transform="rotate(-45.001 25.135 35.775)" />
<rect width="8.012" height="2" x="16.574" y="39.33" fill="#9e9d24" transform="rotate(-45.001 20.58 40.33)" />
<polygon fill="#f57c00" points="8.554,16.733 9.256,20.273 12.094,17.435" />
<polygon fill="#f57c00" points="12.797,12.49 13.499,16.03 16.337,13.192" />
<polygon fill="#f57c00" points="17.039,8.247 17.742,11.788 20.58,8.95" />
<polygon fill="#f57c00" points="21.282,4.005 21.984,7.545 24.822,4.707" />
<rect width="18.066" height="23.375" x="17.667" y="10.5" fill="#424242" transform="rotate(-45.001 26.7 22.187)" />
<rect width="2" height="18" x="16.751" y="5.607" fill="#827717" transform="rotate(45.001 17.752 14.607)" />
<rect width="4" height="26.406" x="17.309" y="14.275" fill="#9e9d24" transform="rotate(-45.001 19.309 27.478)" />
<rect width="4" height="26.406" x="21.552" y="10.032" fill="#9e9d24" transform="rotate(-45.001 23.552 23.236)" />
<rect width="4" height="26.406" x="25.794" y="5.79" fill="#9e9d24" transform="rotate(-45.001 27.794 18.993)" />
<rect width="4" height="26.406" x="30.037" y="1.547" fill="#9e9d24" transform="rotate(-45.001 32.037 14.75)" />
<rect width="2" height="22" x="23.822" y="9.263" fill="#827717" transform="rotate(45.001 24.823 20.263)" />
<rect width="3" height="22" x="33.661" y="19.602" fill="#827717" transform="rotate(45.001 35.162 30.602)" />
<rect width="15.823" height="2" x="6.832" y="35.929" fill="#cfd8dc" transform="rotate(-45.001 14.743 36.93)" />
<rect width="8.012" height="2" x="7.338" y="39.33" fill="#9e9d24" transform="rotate(-45.001 11.343 40.33)" />
<rect width="29.917" height="2" x="6" y="42" fill="#afb42b" />
</svg>