Files
Pilz.SymbolPacks/Pilz.SymbolPacks.Color/Files/folk.svg
2025-04-16 13:59:16 +02:00

12 lines
1.9 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="480" height="480">
<path fill="#ff9800" d="M23 44L30 18 4 25z" />
<path fill="#5d4037" d="M36.148 6.86l2.496 2.496.713-.713-2.496-2.496c-.197-.196-.516-.196-.713 0C35.951 6.345 35.951 6.663 36.148 6.86zM38.148 4.86l1.069 1.068.712-.712L38.86 4.147c-.196-.196-.515-.196-.712 0C37.951 4.345 37.951 4.663 38.148 4.86zM38 11.288L35.04 8.327c-.197-.196-.516-.196-.713 0-.196.198-.196.516 0 .714l2.96 2.96L38 11.288zM18.696 33.696c-.405.406-1.059.406-1.464 0l-2.928-2.928c-.406-.405-.406-1.059 0-1.464l0 0c.405-.405 1.059-.405 1.464 0l2.928 2.928C19.101 32.638 19.101 33.292 18.696 33.696L18.696 33.696zM38 13L35 10 25.897 19.103 28.919 22.081z" />
<path fill="#c16629" d="M35 10l3 3 5.614-4.504C44.089 8.127 44.132 7.425 43.707 7L41 4.293c-.425-.425-1.127-.382-1.496.093L35 10zM23 44l1.325-4.921c-1.409-.261-2.917.149-4.007 1.239-.171.171-.312.36-.45.55L23 44zM7.132 28.132c.19-.138.379-.278.55-.45 1.089-1.089 1.5-2.598 1.239-4.007L4 25 7.132 28.132z" />
<path fill="#c16629" d="M21 24A1.279 1.279 0 1 0 21 26.558A1.279 1.279 0 1 0 21 24Z" transform="rotate(-45.001 21 25.28)" />
<path fill="#c16629" d="M19.279 25.25A1.279 1.279 0 1 0 19.279 27.808A1.279 1.279 0 1 0 19.279 25.25Z" transform="rotate(-27 19.279 26.529)" />
<path fill="#c16629" d="M19.937 27.273A1.279 1.279 0 1 0 19.937 29.831A1.279 1.279 0 1 0 19.937 27.273Z" transform="rotate(-8.996 19.943 28.557)" />
<path fill="#c16629" d="M22.063 27.273A1.279 1.279 0 1 0 22.063 29.831A1.279 1.279 0 1 0 22.063 27.273Z" transform="rotate(-81.002 22.062 28.551)" />
<path fill="#c16629" d="M22.721 25.25A1.279 1.279 0 1 0 22.721 27.808A1.279 1.279 0 1 0 22.721 25.25Z" transform="rotate(-63 22.72 26.53)" />
<path fill="#3e2723" d="M20.98 25.789A1.279 1.279 0 1 0 20.98 28.347A1.279 1.279 0 1 0 20.98 25.789Z" />
</svg>