Files
Pilz.SymbolPacks/Pilz.SymbolPacks.Color/Files/cloud.svg
2025-04-16 13:59:16 +02:00

9 lines
619 B
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="480" height="480" viewBox="0 0 48 48">
<path fill="#BBDEFB" d="M18.5 9A8.5 8.5 0 1 0 18.5 26A8.5 8.5 0 1 0 18.5 9Z" />
<path fill="#BBDEFB" d="M19 25A7 7 0 1 0 19 39A7 7 0 1 0 19 25Z" />
<path fill="#BBDEFB" d="M11 19A7 7 0 1 0 11 33 7 7 0 1 0 11 19zM38 19A6 6 0 1 0 38 31 6 6 0 1 0 38 19z" />
<path fill="#BBDEFB" d="M30 24A6 6 0 1 0 30 36A6 6 0 1 0 30 24Z" />
<path fill="#BBDEFB" d="M30.5 12A6.5 6.5 0 1 0 30.5 25A6.5 6.5 0 1 0 30.5 12Z" />
<path fill="#BBDEFB" d="M23 17A7 7 0 1 0 23 31A7 7 0 1 0 23 17Z" />
</svg>