Files
Pilz.SymbolPacks/Pilz.SymbolPacks.Color/Files/hotstar.svg
2025-04-16 13:59:16 +02:00

228 lines
21 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="480" height="480">
<polygon fill="#f4ea0b" points="30.583,28.614 29.964,28.626 29.964,28.631 30.583,28.619" />
<polygon fill="#f4ea0b" points="30.471,23.56 29.956,23.57 29.956,23.576 30.471,23.566" />
<path fill="#008b78" d="M30.116,7.505c0-0.051-0.043-0.092-0.092-0.092c-0.055,0-0.094,0.042-0.094,0.094l0.015,9.318 l0.377-0.007L30.116,7.505z" />
<polygon fill="#f4ea0b" points="30.359,18.504 29.948,18.512 29.948,18.514 30.359,18.506" />
<polygon fill="#f4ea0b" points="30.396,20.192 29.95,20.2 29.95,20.203 30.396,20.194" />
<path fill="#f4ea0b" d="M29.981,39.336v0.01c0.002,0.232,0.199,0.416,0.427,0.41c0.233-0.004,0.418-0.196,0.412-0.429 l-0.2-9.022l-0.654,0.012L29.981,39.336z" />
<polygon fill="#f4ea0b" points="30.62,30.305 30.583,28.619 29.964,28.631 29.966,30.317" />
<polygon fill="#e1e214" points="30.545,26.929 29.961,26.94 29.964,28.626 30.583,28.614" />
<polygon fill="#ccdb1d" points="30.508,25.252 29.958,25.262 29.961,26.94 30.545,26.929" />
<polygon fill="#ccdb1d" points="29.961,26.94 29.961,26.94 30.545,26.929 30.545,26.929" />
<polygon fill="#a5cb2e" points="30.508,25.243 30.471,23.566 29.956,23.576 29.958,25.254" />
<polygon fill="#a5cb2e" points="30.508,25.243 29.958,25.254 29.958,25.262 30.508,25.252" />
<polygon fill="#86bf3c" points="30.434,21.88 29.953,21.889 29.956,23.57 30.471,23.56" />
<polygon fill="#62b14c" points="30.434,21.875 30.396,20.194 29.95,20.203 29.953,21.884" />
<polygon fill="#62b14c" points="29.953,21.884 29.953,21.889 30.434,21.88 30.434,21.875" />
<polygon fill="#43a55a" points="30.359,18.506 29.948,18.514 29.95,20.2 30.396,20.192" />
<polygon fill="#008b78" points="30.322,16.818 29.945,16.825 29.948,18.512 30.359,18.504" />
<g>
<polygon fill="#f4ea0b" points="32.422,32.239 31.404,32.3 31.404,32.306 32.422,32.245" />
<polygon fill="#f4ea0b" points="31.675,22.804 30.957,22.847 30.957,22.849 31.675,22.806" />
<path fill="#008b78" d="M30.374,6.355c-0.004-0.052-0.048-0.091-0.099-0.091c-0.001,0-0.002,0-0.003,0 c-0.056,0.002-0.096,0.049-0.092,0.103l0.599,12.692l0.598-0.036L30.374,6.355z" />
<polygon fill="#f4ea0b" points="31.974,26.577 31.136,26.628 31.136,26.634 31.974,26.584" />
<polygon fill="#f4ea0b" points="31.526,20.913 30.868,20.952 30.868,20.955 31.526,20.915" />
<path fill="#f4ea0b" d="M31.972,44.336c0.003,0.006,0.003,0.016,0.003,0.023c0.033,0.384,0.373,0.671,0.758,0.638 c0.387-0.034,0.672-0.373,0.638-0.761l-0.8-10.104l-1.079,0.065L31.972,44.336z" />
<polygon fill="#f4ea0b" points="32.572,34.133 32.422,32.245 31.404,32.306 31.493,34.198" />
<polygon fill="#e1e214" points="32.273,30.351 31.314,30.409 31.404,32.3 32.422,32.239" />
<polygon fill="#ccdb1d" points="32.124,28.472 31.225,28.526 31.314,30.408 32.273,30.351" />
<polygon fill="#ccdb1d" points="31.314,30.408 31.314,30.409 32.273,30.351 32.273,30.351" />
<polygon fill="#a5cb2e" points="32.123,28.463 31.974,26.584 31.136,26.634 31.225,28.517" />
<polygon fill="#a5cb2e" points="32.123,28.463 31.225,28.517 31.225,28.526 32.124,28.472" />
<polygon fill="#86bf3c" points="31.825,24.695 31.047,24.741 31.136,26.628 31.974,26.577" />
<polygon fill="#62b14c" points="31.825,24.689 31.675,22.806 30.957,22.849 31.046,24.736" />
<polygon fill="#62b14c" points="31.046,24.736 31.047,24.741 31.825,24.695 31.825,24.689" />
<polygon fill="#43a55a" points="31.526,20.915 30.868,20.955 30.957,22.847 31.675,22.804" />
<polygon fill="#008b78" points="31.376,19.024 30.779,19.06 30.868,20.952 31.526,20.913" />
</g>
<g>
<linearGradient id="HlkgoUqFQy7rlfrZVVxO5a" x1="-184.437" x2="-183.344" y1="-513.431" y2="-513.431" gradientTransform="scale(33.7885) rotate(15.924 -1929.095 403.658)" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-color="#008b78" />
<stop offset=".249" stop-color="#008b78" />
<stop offset=".693" stop-color="#f4ea0b" />
<stop offset="1" stop-color="#f4ea0b" />
</linearGradient>
<polygon fill="url(#HlkgoUqFQy7rlfrZVVxO5a)" points="17.429,16.43 17.164,17.272 17.171,17.274 17.436,16.432" />
<linearGradient id="HlkgoUqFQy7rlfrZVVxO5b" x1="-184.437" x2="-183.344" y1="-513.426" y2="-513.426" gradientTransform="scale(33.7885) rotate(15.924 -1929.095 403.658)" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-color="#008b78" />
<stop offset=".249" stop-color="#008b78" />
<stop offset=".693" stop-color="#f4ea0b" />
<stop offset="1" stop-color="#f4ea0b" />
</linearGradient>
<path fill="url(#HlkgoUqFQy7rlfrZVVxO5b)" d="M41.582,25.366c0.028,0.011,0.062,0.02,0.087,0.027c0.722,0.185,1.455-0.251,1.64-0.971 c0.18-0.717-0.252-1.45-0.973-1.634l-6.905-1.762l-0.657,2.084L41.582,25.366z" />
<linearGradient id="HlkgoUqFQy7rlfrZVVxO5c" x1="-184.437" x2="-183.344" y1="-513.432" y2="-513.432" gradientTransform="scale(33.7885) rotate(15.924 -1929.095 403.658)" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-color="#008b78" />
<stop offset=".249" stop-color="#008b78" />
<stop offset=".693" stop-color="#f4ea0b" />
<stop offset="1" stop-color="#f4ea0b" />
</linearGradient>
<path fill="url(#HlkgoUqFQy7rlfrZVVxO5c)" d="M7.826,13.979c-0.006-0.002-0.014-0.002-0.022-0.002c-0.038,0-0.076,0.026-0.088,0.066 c-0.016,0.046,0.011,0.1,0.06,0.116l6.866,2.276l0.209-0.663L7.826,13.979z" />
<polygon fill="#f4ea0b" points="32.268,22.278 34.773,23.109 35.431,21.025 32.869,20.371" />
<polygon fill="#e1e214" points="30.308,19.717 29.762,21.448 32.251,22.273 32.853,20.367" />
<polygon fill="#e1e214" points="32.853,20.367 32.251,22.273 32.268,22.278 32.869,20.371" />
<polygon fill="#ccdb1d" points="27.734,19.061 27.245,20.613 29.746,21.442 30.291,19.713" />
<polygon fill="#ccdb1d" points="30.291,19.713 29.746,21.442 29.762,21.448 30.308,19.717" />
<polygon fill="#a5cb2e" points="25.161,18.404 24.727,19.779 27.24,20.612 27.73,19.059" />
<polygon fill="#a5cb2e" points="27.73,19.059 27.24,20.612 27.245,20.613 27.734,19.061" />
<polygon fill="#86bf3c" points="22.587,17.747 22.21,18.944 24.723,19.777 25.156,18.403" />
<polygon fill="#86bf3c" points="25.156,18.403 24.723,19.777 24.727,19.779 25.161,18.404" />
<polygon fill="#62b14c" points="20.014,17.09 19.692,18.11 22.205,18.943 22.583,17.746" />
<polygon fill="#62b14c" points="22.583,17.746 22.205,18.943 22.21,18.944 22.587,17.747" />
<polygon fill="#43a55a" points="20.009,17.089 17.436,16.432 17.171,17.274 19.688,18.108" />
<polygon fill="#43a55a" points="20.009,17.089 19.688,18.108 19.692,18.11 20.014,17.09" />
<polygon fill="#008b78" points="14.851,15.772 14.642,16.436 17.164,17.272 17.429,16.43" />
</g>
<g>
<polygon fill="#f4ea0b" points="19.35,16.292 19.28,16.571 19.283,16.571 19.353,16.292" />
<polygon fill="#f4ea0b" points="21.207,16.682 21.128,16.998 21.131,16.999 21.21,16.683" />
<path fill="#008b78" d="M7.888,13.879c-0.001-0.001-0.003-0.001-0.005-0.001c-0.011,0-0.023,0.01-0.026,0.021 c-0.002,0.014,0.006,0.03,0.021,0.034l9.557,2.211l0.061-0.243L7.888,13.879z" />
<polygon fill="#f4ea0b" points="30.474,18.633 30.349,19.131 30.355,19.133 30.48,18.634" />
<polygon fill="#f4ea0b" points="24.914,17.463 24.816,17.851 24.823,17.853 24.92,17.464" />
<path fill="#f4ea0b" d="M38.157,20.937l0.004,0.001c0.183,0.037,0.361-0.081,0.397-0.264 c0.036-0.18-0.081-0.357-0.265-0.396l-5.959-1.254l-0.134,0.535L38.157,20.937z" />
<polygon fill="#f4ea0b" points="32.335,19.025 30.48,18.634 30.355,19.133 32.201,19.559" />
<polygon fill="#e1e214" points="28.62,18.243 28.505,18.705 30.349,19.131 30.474,18.633" />
<polygon fill="#ccdb1d" points="26.775,17.854 26.668,18.28 28.504,18.704 28.62,18.243" />
<polygon fill="#ccdb1d" points="28.504,18.704 28.505,18.705 28.62,18.243 28.62,18.243" />
<polygon fill="#a5cb2e" points="26.766,17.852 24.92,17.464 24.823,17.853 26.659,18.278" />
<polygon fill="#a5cb2e" points="26.766,17.852 26.659,18.278 26.668,18.28 26.775,17.854" />
<polygon fill="#86bf3c" points="23.065,17.073 22.976,17.426 24.816,17.851 24.914,17.463" />
<polygon fill="#62b14c" points="23.059,17.072 21.21,16.683 21.131,16.999 22.971,17.425" />
<polygon fill="#62b14c" points="22.971,17.425 22.976,17.426 23.065,17.073 23.059,17.072" />
<polygon fill="#43a55a" points="19.353,16.292 19.283,16.571 21.128,16.998 21.207,16.682" />
<polygon fill="#008b78" points="17.496,15.901 17.435,16.144 19.28,16.571 19.35,16.292" />
</g>
<g>
<polygon fill="#f4ea0b" points="14.877,22.813 14.65,22.655 14.649,22.657 14.875,22.815" />
<polygon fill="#f4ea0b" points="20.4,15.124 20.033,14.868 20.029,14.872 20.396,15.129" />
<polygon fill="#f4ea0b" points="17.087,19.736 16.804,19.538 16.801,19.544 17.084,19.741" />
<path fill="#f4ea0b" d="M27.666,5.007C27.667,5.006,27.67,5.001,27.67,5c0.105-0.154,0.065-0.363-0.091-0.466 c-0.059-0.038-0.123-0.058-0.188-0.058c-0.108,0-0.214,0.053-0.281,0.151l-6.001,8.683l0.395,0.276L27.666,5.007z" />
<path fill="#008b78" d="M12.494,25.775l-5.469,7.913c-0.004,0.008-0.004,0.02,0.004,0.023 c0.009,0.006,0.02,0.005,0.023-0.003l5.613-7.815L12.494,25.775z" />
<polygon fill="#f4ea0b" points="13.771,24.354 13.572,24.215 13.57,24.217 13.769,24.356" />
<polygon fill="#f4ea0b" points="21.505,13.586 21.109,13.31 20.033,14.868 20.4,15.124" />
<polygon fill="#e1e214" points="19.292,16.667 20.396,15.129 20.029,14.872 18.953,16.43" />
<polygon fill="#ccdb1d" points="19.292,16.667 18.953,16.43 17.881,17.98 18.192,18.198" />
<polygon fill="#ccdb1d" points="19.292,16.667 18.953,16.43 18.953,16.43 19.292,16.667" />
<polygon fill="#a5cb2e" points="18.187,18.205 17.876,17.988 16.804,19.538 17.087,19.736" />
<rect width=".009" height=".379" x="18.03" y="17.903" fill="#a5cb2e" transform="rotate(-55.132 18.034 18.092)" />
<polygon fill="#86bf3c" points="15.982,21.275 17.084,19.741 16.801,19.544 15.727,21.097" />
<polygon fill="#62b14c" points="15.979,21.279 15.724,21.101 14.65,22.655 14.877,22.813" />
<polygon fill="#62b14c" points="15.727,21.097 15.724,21.101 15.979,21.279 15.982,21.275" />
<polygon fill="#43a55a" points="14.875,22.815 14.649,22.657 13.572,24.215 13.771,24.354" />
<polygon fill="#008b78" points="13.769,24.356 13.57,24.217 12.494,25.775 12.664,25.894" />
</g>
<g>
<polygon fill="#f4ea0b" points="20.843,16.973 21.298,17.32 21.301,17.315 20.847,16.969" />
<polygon fill="#f4ea0b" points="17.293,21.407 17.631,21.664 17.635,21.659 17.297,21.402" />
<polygon fill="#f4ea0b" points="13.742,25.843 13.961,26.011 13.963,26.009 13.743,25.841" />
<path fill="#008b78" d="M8.78,32.041c-0.01,0.016-0.01,0.037,0.005,0.051c0.017,0.011,0.036,0.01,0.049-0.006l3.905-4.626 l-0.181-0.138L8.78,32.041z" />
<path fill="#f4ea0b" d="M28.009,9.368c0.002-0.002,0.003-0.006,0.003-0.008c0.148-0.181,0.117-0.446-0.065-0.591 c-0.077-0.062-0.17-0.092-0.261-0.092c-0.123,0-0.246,0.053-0.327,0.158l-5.328,6.655l0.494,0.377L28.009,9.368z" />
<polygon fill="#f4ea0b" points="14.927,24.362 15.186,24.56 15.188,24.558 14.929,24.36" />
<polygon fill="#f4ea0b" points="22.031,15.49 20.847,16.969 21.301,17.315 22.524,15.866" />
<polygon fill="#e1e214" points="19.66,18.451 20.075,18.768 21.298,17.32 20.843,16.973" />
<polygon fill="#ccdb1d" points="18.481,19.923 18.858,20.21 20.075,18.769 19.659,18.452" />
<polygon fill="#ccdb1d" points="20.075,18.769 20.075,18.768 19.66,18.451 19.659,18.452" />
<polygon fill="#a5cb2e" points="18.476,19.93 17.297,21.402 17.635,21.659 18.852,20.217" />
<polygon fill="#a5cb2e" points="18.476,19.93 18.852,20.217 18.858,20.21 18.481,19.923" />
<polygon fill="#86bf3c" points="16.113,22.881 16.411,23.109 17.631,21.664 17.293,21.407" />
<polygon fill="#62b14c" points="16.11,22.886 14.929,24.36 15.188,24.558 16.408,23.113" />
<polygon fill="#62b14c" points="16.408,23.113 16.411,23.109 16.113,22.881 16.11,22.886" />
<polygon fill="#43a55a" points="13.743,25.841 13.963,26.009 15.186,24.56 14.927,24.362" />
<polygon fill="#008b78" points="12.558,27.322 12.738,27.46 13.961,26.011 13.742,25.843" />
</g>
<g>
<path fill="#008b78" d="M12.912,25.893l-6.637,9.042c-0.016,0.021-0.009,0.051,0.011,0.065 c0.022,0.015,0.051,0.01,0.067-0.01l6.882-8.88L12.912,25.893z" />
<polygon fill="#f4ea0b" points="15.73,22.891 15.319,22.613 15.318,22.616 15.728,22.893" />
<polygon fill="#f4ea0b" points="18.223,19.674 17.724,19.337 17.72,19.342 18.219,19.679" />
<polygon fill="#f4ea0b" points="21.959,14.853 21.328,14.427 21.324,14.432 21.955,14.858" />
<path fill="#f4ea0b" d="M30.449,3.898l0.008-0.012c0.18-0.254,0.12-0.604-0.134-0.783C30.224,3.034,30.111,3,29.998,3 c-0.175,0-0.348,0.082-0.457,0.237L22.53,12.79l0.675,0.456L30.449,3.898z" />
<polygon fill="#f4ea0b" points="14.482,24.501 14.116,24.253 14.114,24.256 14.48,24.503" />
<polygon fill="#f4ea0b" points="23.205,13.245 22.53,12.79 21.328,14.427 21.959,14.853" />
<polygon fill="#e1e214" points="20.709,16.466 21.955,14.858 21.324,14.432 20.122,16.069" />
<polygon fill="#ccdb1d" points="20.709,16.466 20.122,16.07 18.926,17.699 19.469,18.066" />
<polygon fill="#ccdb1d" points="20.709,16.466 20.122,16.069 20.122,16.07 20.709,16.466" />
<polygon fill="#a5cb2e" points="19.463,18.074 18.92,17.707 17.724,19.337 18.223,19.674" />
<polygon fill="#a5cb2e" points="18.926,17.699 18.92,17.707 19.463,18.074 19.469,18.066" />
<polygon fill="#86bf3c" points="16.976,21.283 18.219,19.679 17.72,19.342 16.521,20.975" />
<polygon fill="#62b14c" points="16.973,21.287 16.518,20.98 15.319,22.613 15.73,22.891" />
<polygon fill="#62b14c" points="16.521,20.975 16.518,20.98 16.973,21.287 16.976,21.283" />
<polygon fill="#43a55a" points="15.728,22.893 15.318,22.616 14.116,24.253 14.482,24.501" />
<polygon fill="#008b78" points="14.48,24.503 14.114,24.256 12.912,25.893 13.234,26.111" />
</g>
<g>
<polygon fill="#f4ea0b" points="21.477,32.773 21.072,33.07 21.073,33.073 21.479,32.775" />
<polygon fill="#f4ea0b" points="14.287,23.955 13.707,24.381 13.71,24.385 14.291,23.959" />
<polygon fill="#f4ea0b" points="20.277,31.301 19.842,31.62 19.844,31.622 20.279,31.303" />
<path fill="#008b78" d="M28.607,41.961c0.05,0.058,0.136,0.066,0.194,0.018c0.063-0.05,0.073-0.139,0.022-0.198 l-6.145-7.536l-0.377,0.276L28.607,41.961z" />
<polygon fill="#f4ea0b" points="17.88,28.361 17.387,28.723 17.391,28.728 17.884,28.366" />
<path fill="#f4ea0b" d="M10.225,18.973c0,0-0.004-0.004-0.004-0.006c-0.083-0.097-0.201-0.148-0.32-0.148 c-0.098,0-0.195,0.033-0.274,0.102c-0.177,0.147-0.198,0.414-0.046,0.591l2.899,3.42l0.61-0.447L10.225,18.973z" />
<polygon fill="#f4ea0b" points="13.089,22.485 12.479,22.932 13.707,24.381 14.287,23.955" />
<polygon fill="#e1e214" points="15.489,25.429 14.291,23.959 13.71,24.385 14.938,25.833" />
<polygon fill="#ccdb1d" points="15.489,25.429 14.938,25.833 16.159,27.274 16.682,26.891" />
<polygon fill="#ccdb1d" points="15.489,25.429 14.938,25.833 14.938,25.833 15.489,25.429" />
<polygon fill="#a5cb2e" points="16.687,26.898 16.165,27.281 17.387,28.723 17.88,28.361" />
<polygon fill="#a5cb2e" points="16.159,27.274 16.165,27.281 16.687,26.898 16.682,26.891" />
<polygon fill="#86bf3c" points="19.079,29.831 17.884,28.366 17.391,28.728 18.615,30.172" />
<polygon fill="#62b14c" points="19.082,29.836 18.618,30.176 19.842,31.62 20.277,31.301" />
<polygon fill="#62b14c" points="18.615,30.172 18.618,30.176 19.082,29.836 19.079,29.831" />
<polygon fill="#43a55a" points="20.279,31.303 19.844,31.622 21.072,33.07 21.477,32.773" />
<polygon fill="#008b78" points="22.678,34.245 21.479,32.775 21.073,33.073 22.301,34.521" />
</g>
<g>
<polygon fill="#f4ea0b" points="15.084,22.09 14.118,22.704 14.122,22.708 15.088,22.095" />
<polygon fill="#f4ea0b" points="20.822,29.66 20.13,30.1 20.132,30.102 20.824,29.662" />
<polygon fill="#f4ea0b" points="21.972,31.177 21.335,31.581 21.336,31.584 21.974,31.179" />
<path fill="#f4ea0b" d="M8.396,13.268c-0.004-0.008-0.013-0.016-0.017-0.021c-0.148-0.185-0.366-0.28-0.586-0.28 c-0.167,0-0.337,0.055-0.475,0.17c-0.326,0.262-0.376,0.738-0.112,1.065l5.709,7.023l1.021-0.648L8.396,13.268z" />
<path fill="#008b78" d="M30.841,43.276c0.044,0.05,0.117,0.059,0.168,0.019c0.053-0.039,0.061-0.114,0.023-0.167 l-7.911-10.436l-0.582,0.37L30.841,43.276z" />
<polygon fill="#f4ea0b" points="18.526,26.631 17.724,27.14 17.728,27.145 18.53,26.636" />
<polygon fill="#f4ea0b" points="13.936,20.576 12.915,21.224 14.118,22.704 15.084,22.09" />
<polygon fill="#e1e214" points="16.235,23.609 15.088,22.095 14.122,22.708 15.324,24.187" />
<polygon fill="#ccdb1d" points="16.236,23.609 15.324,24.188 16.521,25.66 17.378,25.116" />
<polygon fill="#ccdb1d" points="16.235,23.609 15.324,24.187 15.324,24.188 16.236,23.609" />
<polygon fill="#a5cb2e" points="17.383,25.124 16.527,25.667 17.724,27.14 18.526,26.631" />
<polygon fill="#a5cb2e" points="16.521,25.66 16.527,25.667 17.383,25.124 17.378,25.116" />
<polygon fill="#86bf3c" points="19.674,28.146 18.53,26.636 17.728,27.145 18.927,28.62" />
<polygon fill="#62b14c" points="19.678,28.15 18.931,28.624 20.13,30.1 20.822,29.66" />
<polygon fill="#62b14c" points="18.927,28.62 18.931,28.624 19.678,28.15 19.674,28.146" />
<polygon fill="#43a55a" points="20.824,29.662 20.132,30.102 21.335,31.581 21.972,31.177" />
<polygon fill="#008b78" points="23.122,32.694 21.974,31.179 21.336,31.584 22.539,33.063" />
</g>
<g>
<path fill="#f4ea0b" d="M26.356,27.936c0-0.002,0.004-0.002,0.008-0.005c0.139-0.063,0.203-0.228,0.139-0.369 c-0.047-0.105-0.148-0.165-0.255-0.165c-0.039,0-0.079,0.007-0.116,0.024l-3.634,1.636l0.195,0.426L26.356,27.936z" />
<polygon fill="#f4ea0b" points="12.071,33.751 12.154,33.934 12.156,33.933 12.073,33.75" />
<polygon fill="#f4ea0b" points="21.008,29.727 21.004,29.729 21.183,30.121 21.188,30.119" />
<polygon fill="#f4ea0b" points="13.562,33.08 13.662,33.297 13.664,33.296 13.564,33.079" />
<polygon fill="#f4ea0b" points="16.538,31.74 16.67,32.027 16.675,32.025 16.543,31.738" />
<path fill="#008b78" d="M6.072,36.452c-0.011,0.004-0.019,0.018-0.011,0.031c0.004,0.011,0.016,0.017,0.032,0.011 l4.555-1.924l-0.068-0.148L6.072,36.452z" />
<polygon fill="#f4ea0b" points="22.693,29.483 22.497,29.057 21.008,29.727 21.188,30.119" />
<polygon fill="#e1e214" points="19.515,30.4 19.678,30.756 21.183,30.121 21.004,29.729" />
<polygon fill="#ccdb1d" points="18.033,31.067 18.18,31.389 19.678,30.756 19.514,30.4" />
<polygon fill="#ccdb1d" points="19.678,30.756 19.678,30.756 19.515,30.4 19.514,30.4" />
<polygon fill="#a5cb2e" points="18.025,31.07 16.543,31.738 16.675,32.025 18.173,31.392" />
<polygon fill="#a5cb2e" points="18.025,31.07 18.173,31.392 18.18,31.389 18.033,31.067" />
<polygon fill="#86bf3c" points="15.053,32.408 15.169,32.661 16.67,32.027 16.538,31.74" />
<polygon fill="#62b14c" points="15.049,32.41 13.564,33.079 13.664,33.296 15.165,32.662" />
<polygon fill="#62b14c" points="15.165,32.662 15.169,32.661 15.053,32.408 15.049,32.41" />
<polygon fill="#43a55a" points="12.073,33.75 12.156,33.933 13.662,33.297 13.562,33.08" />
<polygon fill="#008b78" points="10.581,34.422 10.649,34.57 12.154,33.934 12.071,33.751" />
</g>
<g>
<polygon fill="#26a69a" points="16.373,32.512 16.755,33.48 16.762,33.477 16.38,32.509" />
<path fill="#008b78" d="M4.681,37.149c-0.023,0.01-0.036,0.033-0.027,0.058c0.007,0.025,0.034,0.038,0.057,0.032 l9.502-2.966l-0.308-0.782L4.681,37.149z" />
<path fill="#f4ea0b" d="M42.919,23.611c-0.234-0.595-0.804-0.957-1.404-0.957c-0.186,0-0.375,0.033-0.558,0.107 l-7.34,2.911l0.893,2.266l7.454-2.327c0.039-0.012,0.074-0.023,0.107-0.038C42.847,25.265,43.23,24.385,42.919,23.611z" />
<polygon fill="#f4ea0b" points="31.163,26.645 31.983,28.726 34.509,27.938 33.617,25.672" />
<polygon fill="#e1e214" points="28.709,27.618 29.457,29.515 31.967,28.732 31.147,26.651" />
<polygon fill="#e1e214" points="31.967,28.732 31.983,28.726 31.163,26.645 31.147,26.651" />
<polygon fill="#ccdb1d" points="27.124,28.247 26.244,28.596 26.919,30.307 27.987,29.974 29.44,29.52 28.694,27.625" />
<polygon fill="#ccdb1d" points="28.694,27.625 29.44,29.52 29.457,29.515 28.709,27.618" />
<polygon fill="#a5cb2e" points="25.587,28.857 23.779,29.574 24.381,31.099 26.471,30.447 26.914,30.309 26.24,28.598" />
<polygon fill="#a5cb2e" points="26.24,28.598 26.914,30.309 26.919,30.307 26.244,28.596" />
<polygon fill="#86bf3c" points="23.493,29.688 21.315,30.552 21.842,31.892 24.293,31.127 24.376,31.101 23.775,29.576" />
<polygon fill="#86bf3c" points="23.775,29.576 24.376,31.101 24.381,31.099 23.779,29.574" />
<polygon fill="#62b14c" points="18.85,31.529 19.304,32.684 21.838,31.893 21.31,30.553" />
<polygon fill="#62b14c" points="21.31,30.553 21.838,31.893 21.842,31.892 21.315,30.552" />
<polygon fill="#43a55a" points="18.602,32.903 19.3,32.685 18.845,31.531 17.93,31.894 17.139,32.208 16.38,32.509 16.762,33.477 17.774,33.161" />
<polygon fill="#43a55a" points="18.845,31.531 19.3,32.685 19.304,32.684 18.85,31.529" />
<polygon fill="#008b78" points="15.729,32.767 13.904,33.491 14.212,34.273 16.269,33.631 16.755,33.48 16.373,32.512" />
</g>
</svg>